Daily Commercial Banks Exchange Rates
| 02-03-2022 | 09:xxx | 12:30 | 15:30 |
| Bank Proper noun | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates |
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell |
| Admission Banking concern ZAMBIA | 17.8400 | 17.8900 | 17.6710 | eighteen.0180 | 17.8400 | 17.8900 | 17.6850 | xviii.0340 | 17.8500 | 17.9000 | 17.6850 | 18.0340 |
| ATLAS MARA BANK | 17.8500 | 17.9000 | 17.6963 | 18.0538 | 17.8750 | 17.9250 | 17.6963 | 18.0538 | 17.8750 | 17.9250 | 17.6963 | 18.0538 |
| BANK OF CHINA (Republic of zambia) | 17.8100 | 17.8600 | 17.6695 | 18.0095 | 17.8100 | 17.8600 | 17.6695 | 18.0095 | 17.8100 | 17.8600 | 17.6695 | 18.0095 |
| ABSA BANK ZAMBIA | 17.8250 | 17.8750 | 17.6894 | 18.0285 | 17.8500 | 17.9000 | 17.6894 | 18.0285 | 17.8500 | 17.9000 | 17.6894 | 18.0285 |
| CITIBANK ZAMBIA | 17.8500 | 17.9000 | 17.6765 | 18.0336 | 17.8500 | 17.9000 | 17.6765 | xviii.0336 | 17.8500 | 17.9000 | 17.6963 | xviii.0538 |
| ECOBANK Republic of zambia | 17.8350 | 17.8850 | 17.6814 | eighteen.0386 | 17.8500 | 17.9000 | 17.6814 | xviii.0386 | 17.8500 | 17.9000 | 17.6814 | eighteen.0386 |
| FIRST ALLIANCE Bank ZAMBIA | 17.8300 | 17.8800 | 17.6765 | xviii.0300 | 17.8400 | 17.8900 | 17.6765 | xviii.0300 | 17.8600 | 17.9100 | 17.6765 | xviii.0300 |
| FIRST CAPITAL Bank ZAMBIA | 17.8650 | 17.9150 | 17.7306 | 18.0320 | 17.8500 | 17.9000 | 17.7256 | 18.0269 | 17.9000 | 17.9500 | 17.7256 | 18.0269 |
| First NATIONAL Banking concern ZAMBIA | 17.8400 | 17.8900 | 17.6920 | eighteen.0380 | 17.8700 | 17.9200 | 17.7220 | xviii.0680 | 17.8700 | 17.9200 | 17.7220 | 18.0680 |
| INDO-Zambia BANK | 17.8200 | 17.8700 | 17.6600 | xviii.0100 | 17.8500 | 17.9000 | 17.7000 | 18.0500 | 17.8500 | 17.9000 | 17.7000 | 18.0500 |
| INVESTRUST Bank | 17.8600 | 17.9100 | 17.6963 | 18.0538 | 17.8750 | 17.9250 | 17.6963 | 18.0538 | 17.8850 | 17.9350 | 17.6963 | xviii.0538 |
| STANBIC Bank Zambia | 17.8250 | 17.8750 | 17.6741 | xviii.0259 | 17.8500 | 17.9000 | 17.6989 | 18.0511 | 17.8500 | 17.9000 | 17.6989 | xviii.0511 |
| STANDARD CHARTERED Banking company | 17.8100 | 17.8600 | 17.6500 | 18.0000 | 17.8400 | 17.8900 | 17.6790 | 18.0300 | 17.8500 | 17.9000 | 17.6790 | 18.0300 |
| UNITED Banking company FOR AFRICA Zambia | 17.8350 | 17.8850 | 17.7025 | xviii.0575 | 17.8500 | 17.9000 | 17.7025 | 18.0575 | 17.8650 | 17.9150 | 17.7025 | eighteen.0575 |
| Republic of zambia INDUSTRIAL COMMERCIAL Banking concern | 17.8300 | 17.8800 | 17.6854 | 18.0246 | 17.8500 | 17.9000 | 17.6854 | 18.0246 | 17.9000 | 17.9500 | 17.6854 | eighteen.0246 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 17.8400 | 17.8900 | 17.6759 | eighteen.0241 | 17.8500 | 17.9000 | 17.6759 | 18.0241 | 17.8750 | 17.9250 | 17.6759 | 18.0241 |
| Market place Average | 17.8353 | 17.8853 | 17.6830 | xviii.0299 | 17.8500 | 17.9000 | 17.6913 | 18.0384 | 17.8619 | 17.9119 | 17.6925 | 18.0396 |
| 09:30 |
| Banking company Proper name | Interbank Rates | Retail Rates |
| Buy | Sell | Buy | Sell |
| 12:xxx |
| Bank Name | Interbank Rates | Retail Rates |
| Buy | Sell | Purchase | Sell |
| xv:xxx |
| Bank Name | Interbank Rates | Retail Rates |
| Buy | Sell | Purchase | Sell |

Source: https://www.boz.zm/
Posted by: westperap1967.blogspot.com
0 Response to "Fnb Forex Pricing Guide 2017"
Post a Comment